Overview
Share information
Shares outstanding
Dividends
Share buyback program
Financial reports and regulatory filings
Presentations and events
Corporate governance
Analyst Coverage
Rio Tinto Alcan
Contacts
Links
Glossary
FAQ
Site map
Français

Home / Investors / Share information / Dividends

Dividend Reinvestment Plan

The Company offers holders of common shares a convenient way of buying additional common shares through the Dividend Reinvestment Plan without payment of brokerage commissions.

      Highlights
      - Reinvest all cash dividends paid on common shares automatically
      - Save brokerage commissions

A copy of the prospectus describing the Plan may be obtained from CIBC Mellon Trust Company at the following address. PDF versions of the Prospectus and Form document may also be downloaded.
      CIBC Mellon Trust Company
      320 Bay Street, 3rd Floor
      Toronto, Ontario, Canada
      M5H 4A6

Dividends Declared

All dividends on Alcan Common and Preference Shares received by shareholders in 2006 and later are eligible dividends as defined in amendments to section 89 of the Income Tax Act (unless otherwise designated) and, accordingly, entitle an individual shareholder resident in Canada to a higher dividend gross-up and dividend tax credit.

Record DatePayment DateDividend
18 May 200720 June 2007$0.20 US
26 Feb. 200720 Mar. 2007$0.20 US
20 Nov. 200620 Dec. 2006$0.20 US
18 Aug. 200620 Sep. 2006$0.20 US
19 May 200620 June 2006$0.15 US
22 Feb. 200620 Mar. 2006$0.15 US
21 Nov. 200520 Dec. 2005$0.15 US
19 Aug. 200520 Sep. 2005$0.15 US
20 May 200520 June 2005$0.15 US
21 Feb. 200521 Mar. 2005$0.15 US
19 Nov. 200420 Dec. 2004$0.15 US
20 Aug. 200420 Sep. 2004$0.15 US
20 May 200418 June 2004$0.15 US
23 Feb. 200419 March 2004$0.15 US
20 Nov. 200319 Dec. 2003$0.15 US
19 Aug. 200319 Sep. 2003$0.15 US
23 May 200320 Jun. 2003$0.15 US
24 Feb. 200320 Mar. 2003$0.15 US
20 Nov. 200220 Dec. 2002$0.15 US
21 Aug. 200220 Sep. 2002$0.15 US
23 May 200220 Jun. 2002$0.15 US
21 Feb. 200220 Mar. 2002$0.15 US
20 Nov. 200120 Dec. 2001$0.15 US
21 Aug. 200120 Sep. 2001$0.15 US
24 May 200120 Jun. 2001$0.15 US
23 Feb. 200120 Mar. 2001$0.15 US
20 Nov. 200018 Dec. 2000$0.15 US
21 Aug. 200020 Sep. 2000$0.15 US
22 May 200020 Jun. 2000$0.15 US
24 Feb. 200020 Mar. 2000$0.15 US
19 Nov. 199920 Dec. 1999$0.15 US
20 Aug. 199920 Sep. 1999$0.15 US
20 May. 199921 Jun. 1999$0.15 US
22 Feb. 199922 Mar. 1999$0.15 US




© 2008 Alcan Inc.   Legal Disclaimer | Privacy Statement



Search in
All of Alcan.com
Investors

Advanced Search Help on Search

Government of Québec confirms that Rio Tinto's...
Alcan Inc. declares dividend
Alcan Inc. declares dividend
Alcan Inc. Declares Dividend
Alcan Inc. Declares Dividend

Contact:
Investor Relations


Get more information in:
About Alcan - Overview
Alcan Facts 2005
Alcan Facts 2006
Company structure
Media - Overview
News releases
Speeches
Sustainability - Overview
Worldwide locations